VIP-2/3E Control – Quadraplex Softener

Fiberglass Tank - Alternating or Parallel

Features:

  • Quadraplex alternating or parallel operation. No hard water bypass during regeneration.
  • VIP-2E electronic metered time clock feature & UL listed.
  • Solid state multiple metered demand initiated regeneration including rate of flow, re-settable totalizing meter & self diagnostic status monitoring. NEMA enclosed controller.
  • VIP-2E systems offer individual tank flow meters.
  • Lead-free brass multiport control valves with self-cleaning, hydraulically balanced positive acting piston.
  • Timed brine refills (eliminates constant line pressure on shut off float devices).
  • Standard safety-float valve shutoff on 400/700lb brine tanks. Optional on 1000lb and larger sizes.
  • High strength polyethylene tank liners for longer service life, FRP wrapped for strength and corrosion resistance. ANSI/NSF listed tanks.
  • 120V60Hz/1pH transformer included/ twist lock style electrical connections/ 24V control voltage.
  • Optional: Brine reclaim.

Pipe Size Fleck® Valve Type Model Number Part Number Capacity  Per Tank (grains) Mineral Tank Size (inches) Brine Tank Capacity (LBS) Brine Tank Size Ship. Wt. Lbs.
1″ 2750 S-31A-VIP2-Q 11000588 30,000 9″ x 48″ 400 18″x40″ 700
1″ S-61A-VIP2-Q 11000320 60,000 12″ x 52″ 400 18″x40″ 980
1″ S-91A-VIP2-Q 11000321 90,000 14″ x 65″ 400 18″x40″ 1,360
1.5″ 2850 S-91B-VIP2-Q 11000322 90,000 14″ x 65″ 400 18″x40″ 1,400
1.5″ S-121B-VIP2-Q 11000323 120,000 16″ x 65″ 700 24″x41″ 1,940
1.5″ S-151B-VIP2-Q 11000324 150,000 18″ x 65″ 700 24″x41″ 2,260
1.5″ S-301B-VIP2-Q 11000329 300,000 24″ x 72″ 1,000 24″x50″ 4,540
2″ 2900 S-121C-VIP2-Q 11000330 120,000 16″ x 65″ 700 24″x41″ 2,120
2″ S-151C-VIP2-Q 11000331 150,000 18″ x 65″ 700 24″x41″ 2,320
2″ S-241C-VIP2-Q 11000334 240,000 24″ x 72″ 1,000 24″x50″ 3,520
2″ S-301C-VIP2-Q 11000336 300,000 24″ x 72″ 1,000 24″x50″ 4,000
2″ S-451C-VIP2-Q 11000337 450,000 30″ x 72″ 1,500 30″x50″ 5,960
2″ S-601C-VIP2-Q 11000338 600,000 36″ x 72″ 2,500 39″x48″ 7,520
3″ 3900 S-451E-VIP2-Q 11000935 450,000 30″ x 72″ 1,500 30″x50″ 6,080
3″ S-601E-VIP2-Q 11000339 600,000 36″ x 72″ 2,500 39″x48″ 7,640
3″ S-901E-VIP2-Q 11000936 900,000 42″ x 72″ 2,500 39″x48″ 11,340
3″ S-1201E-VIP2-Q 11000937 1,200,000 48″ x 72″ 4,500 52″x60″ 14,680

Note: 1″, 1.5″ and 2″ flow meters supplied with above products are plastic. 3″ and 4″ are insertion type paddle wheel flow meters utilizing copper tees. Other materials are available on special order.